Эффективная тренировка в любую погоду. Получите максимальный результат от тренировки с этими водонепроницаемыми наушниками для занятий спортом. Пульсометр поможет подобрать подходящую интенсивность, а энергичный звук будет мотивировать двигаться дальше. Отслеживать прогресс тренировки можно в приложении Philips Headphones
| Additionally | |
| Package Contents | eartips, quick start guide, зарядный кабель USB-C |
| Key Features | reject a call, call hold, answer/end conversation, IPX5 sweat, rain and dust protection, прием/завершение вызова, сбросить вызов |
| Remote control | Есть |
| Adjusting the volume | Есть |
| Battery | |
| Working hours, h | 6 |
| Battery Type | Li-Pol |
| Guarantee | |
| Guarantee | 12 months |
| Main | |
| A type | wireless |
| Application | for mobile devices, sports |
| Cable length / distance of use, m | 10 |
| Headphone Type | liners |
| Wearing style | in-ear, behind-the-ear arc |
| Bluetooth version | 5.0 |
| Packaging parameters | |
| Width | 100 mm |
| Height | 40 mm |
| Length | 150 mm |
| Weight | 0.08 kg |
| Volume | 0.0006 m3 |
| Physical | |
| Colour | black |
| The weight, g | 22 |
| Specifications | |
| Sensitivity, dB | 95 |
| Frequency range | 20 - 20 000 Hz |
| Connection options | Bluetooth |
| Microphone | Есть |
| Speaker diameter | 10 mm |
| Magnet type | NdFeB |
| Diaphragm | PET |
Register to leave a review about the product and earn reward points!
There are no reviews for this product.
Give feedback