In combination with the YUNEEC H520 Hexacopter, the E30Z is suitable for a variety of applications. Thanks to the powerful zoom function, the smallest details can be recognized from a safe distance without having to get too close to the object. The user has full access to all the features of the H520 and pre-installed DataPilot™ software. Thanks to its modular design, the drone can also be equipped with other cameras such as a thermal imaging camera, so the user always remains flexible with its H520.
| Рабочая температура | -10 - 40 °C |
| Фото формат | JPG |
| Видео формат | MP4 |
| Сенсор | 1/28" CMOS, Effective Pixels: 2.13MP |
| Photo | 16:9 1920x1080 |
| Lens | FOV: 63.7°(Wide) - 2.3°(Tele). F:F1.6(WIde) - F4.7(Tele). 30x Optical Zoom + 6x Digital Zoom |
| ISO Range | Detachable Quick Release |
| Photo modes | Single Shot, Time Lapse |
| Exposure Mode | Auto Exposure, Manual Exposure, Shutter Priority, Aperture Priority |
| Exposre Compensation | ± 30° |
| Metering Mode | Spot Metering, Average Metering |
| White Balance | Auto, Manual (1000 - 2000K) |
| ISO Range | 100 - 6400 |
| Max Angular Velocity | Tilt: 50°/s Pan: 50°/s |
| Controllable Range | Tilt: +30° to 120° Pan: ±165° |
| Video Resolution | 1080P 1920 x 1080 (60FPS, 50FPS, 30FPS, 25FPS) |
| Additionally | |
| Weight, g | 518 |
| Guarantee | |
| Guarantee | 12 months |
| Main | |
| A type | Camera |
| Application | for drone |
| Compatibility | Yuneec H520E |
| Packaging parameters | |
| Width | 270 mm |
| Height | 230 mm |
| Length | 230 mm |
| Weight | 2.6 kg |
| Volume | 0.0143 m3 |
Register to leave a review about the product and earn reward points!
There are no reviews for this product.
Give feedback