| Additionally | |
| Key Features | waterproof rate - IPX4, Sennheiser Smart Control app support, wireless charging support |
| Active Noise Cancelling | Есть |
| Waterproof case | Есть |
| Technology | TrueResponse |
| Battery | |
| Working hours, h | 7 , 28 г з кейсом |
| Guarantee | |
| Guarantee | 24 months |
| Main | |
| A type | wireless |
| Application | for mobile devices |
| Headphones Type | closed |
| Bluetooth version | 5.2 |
| Packaging parameters | |
| Width | 120 mm |
| Height | 40 mm |
| Length | 190 mm |
| Weight | 0.31 kg |
| Volume | 0.0009 m3 |
| Physical | |
| Colour | black |
| The weight, g | 5.8 , 78 год з кейсом |
| Specifications | |
| Frequency range | 5 - 21000 Гц |
| Microphone | Есть |
| Microphone Type | omnidirectional |
| The frequency range of the microphone | 100 - 10000 Гц |
Register to leave a review about the product and earn reward points!
There are no reviews for this product.
Give feedback