Battery | |
Charging time, h | 6.5 |
A type | Li-Ion |
Rated voltage, V | 36 |
Electric motor | |
Power, V | 350 |
General | |
Features | Bluetooth, Monitoring via App |
Frame/body material | aluminium alloy |
The weight, kg | 17.5 |
The size | 110.9 х 114.6 х 47.2 |
Smart protection from | IPX5 |
Guarantee | |
Guarantee | 12 months |
Main | |
A type | Electric Scooter |
Max. Climbing Angle, ° | 20 |
Landscape | Asphalt |
Wheels Diameter, inches (x width), inches | 10 |
Number of speeds, pcs | 3 |
User's height | 120 -200 cm |
Operational Parameters | |
Max. Speed, km/h | 25 |
Weight Capacity, kg | 100 |
Range per one charge, km | 40 |
Packaging parameters | |
Width | 220 mm |
Height | 620 mm |
Length | 1150 mm |
Weight | 23.5 kg |
Volume | 0.1569 m3 |
Register to leave a review about the product and earn reward points!
There are no reviews for this product.
Give feedback