| Battery | |
| Charging time, h | 8 |
| Rated voltage, V | 36 |
| Charging voltage (Max.), V | 42 |
| Electric motor | |
| Power, V | 450 номінальна (задній привід) |
| General | |
| Features | IPX5, Overheat protection, Short circuit protection, Current overload protection, Discharge and charge overload protection |
| Colour | black |
| The size | 1143.5 × 570 × 1214 |
| Folded dimensions | 1143.5 × 570 × 484 |
| Guarantee | |
| Guarantee | 12 months |
| Main | |
| A type | Electric Scooter |
| Age suitability | from 14 to 60 years old |
| Max. Climbing Angle, ° | 22 % |
| Landscape | Asphalt/flat surface; obstructions < 0.4 inches (1 cm); gaps < 1.2 in. (3 cm) |
| Speed modes | Energy saving, Standard, Sports, 3 modes |
| User's height | 120 -200 cm |
| Max. driver weight | 30-120 kg |
| Operational Parameters | |
| Max. Speed, km/h | 25 |
| Range per one charge, km | 55 |
| Charging temperature | 0° to +40° С |
| Rear lights | Есть світлодіодний |
| Packaging parameters | |
| Width | 220 mm |
| Height | 570 mm |
| Length | 1200 mm |
| Weight | 22.42 kg |
| Volume | 0.1505 m3 |
| Зарядное устройство | |
| Выходная мощность, W | 900 |
| Входное напряжение | 100-240 V~ |
| Макс. выходное напряжение, V | 42 |
| Номинальная производительность | 41 V, 1.7 A |
Register to leave a review about the product and earn reward points!
There are no reviews for this product.
Give feedback