| Card' Specification | |
| Flash Memory, KB | 256 |
| SRAM Memory, KB | 8 |
| EEPROM Memory, KB | 4 |
| Operating voltage | 5 (direct current) |
| Board Type | ATMEGA2560-16AU |
| Input current | 6-12 (direct current) |
| Input/output connectors, pcs | 43 |
| Serial ports, pcs | 3 |
| Interfaces, pcs | 2 (SPI, I2C) |
| Analog Input Pins, pcs | 15 |
| DC Current per Pin, mA | 20 |
| Clock Rate, MHz | 16 |
| Dimensions | 85x63 |
| Various colors on MegaPi represents specialized functions | Red: Power output/motor output, Yellow: I/O pin, Blue: Wireless communication interface, Black : Common, Green: Power output/motor output |
| Features | |
| Number of components | 537 |
| Programming | Python, Arduino, Node JS, Graphics |
| Kit allows to construct | Tank with robotic arm, 360° rotating camera' tripod, Self-balancing robot, Robot-barman, 3D scanner and panoramic camera 360°, Robot-ant, Rolling tank, Robot Catapult, Robot-detector |
| Mechanical parts | Aluminum profile, Plastic gears for belt 90T, Wheels and tracks, Cables, Other accessories |
| Guarantee | |
| Guarantee | 12 months |
| Main | |
| A type | robot-constructor |
| Sensors | ultrasonic sensor, line follower |
| Colour | blue |
| Wireless Management | Bluetooth |
| Processor board | MegaPi |
| Packaging parameters | |
| Width | 160 mm |
| Height | 330 mm |
| Length | 520 mm |
| Weight | 4.15 kg |
| Volume | 0.0275 m3 |
| Specifications | |
| Software | Arduino, Raspberry Pi |
Register to leave a review about the product and earn reward points!
There are no reviews for this product.
Give feedback