| Camera | |
| Matrix | 1/2.3” (CMOS), Эффективных пикселей: 12 Мп |
| Lens | f/2.8, FOV: 83° (35 mm) |
| Sensitivity, ISO | 100-3200 (видео), 100-1600 (фотo), 100-3200 (photo) |
| Photo Resolution, ppi | 4000 x 3000, 4000 x 2250 |
| Still Photography Modes | single shot, интервальная |
| Stabilization | 3-axis |
| Video Recording Modes, ppi (frequency, fps) | 2720 x 1530 25/30, 1920 x 1080 25/30/50/60 |
| Equipment | |
| GPS | Есть /ГЛОНАСС |
| Memory card support | Есть |
| Flying machine | |
| Power Supply | Li-ion 2S 2400 mAh |
| Foldable construction | Есть |
| Guarantee | |
| Guarantee | 12 months |
| Key Features | |
| Type | quadrocopter |
| Max Ascent Speed, m/sec | 4 (режим S), 2 м / с (режим P), 1,5 м / с (режим C) |
| Max Descent Speed, m/sec | 3 (режим S), 1,8 м / с (режим P), 1 м / с (режим C) |
| Max Flight Speed, m/sec | 13 (режим S), 8 м / с (режим P), 4 м / с (режим C) |
| Max. allowable wind speed, km/h | 8 |
| Max Flight Time, min | 30 (измеряется при полете со скоростью 14 км / ч в безветренных условиях) |
| Max. angular rate | 150°/s, 130 °/s, 30 °/s |
| Max. tilt angle | 30°, 20° |
| Operating temperature range | 0° to 40° C |
| Max. Height, m | 3000 |
| Charging temperature range | +5...+40° C |
| Remote control signal transmission range | 2,400 - 2,4835 GHz, 5,725 - 5,850 GHz |
| Package Contents | |
| Battery, pc(s) | 1 |
| Additional information | remote control, Кабель RC (Lightning), Кабель RC (Micro USB), Кабель RC (USB Type-C), micro USB cable, screwdriver, pair of spare screws, suspension protection, pair of spare joysticks, spare screw |
| Packaging parameters | |
| Width | 230 mm |
| Height | 170 mm |
| Length | 80 mm |
| Weight | 0.82 kg |
| Volume | 0.0031 m3 |
| Product Dimensions and Weight | |
| Dimensions | 14 × 8.2 × 5.7 (folded), 160 × 202 × 55 mm (unfolded) |
| Remote Control | |
| Mount for mobile device | Есть (для планшета или телефона) |
Register to leave a review about the product and earn reward points!
There are no reviews for this product.
Give feedback