Cut Through The Darkness. Take Back The Night. Discover The World By Moonlight. Equipped with a 1-inch CMOS image sensor and Autel's intelligent moonlight algorithm, the EVO Lite+ can capture crisp, vibrant details at night with low noise — even when the ISO is cranked up high.
| Camera | |
| Matrix | 1” CMOS |
| Lens | FOV: 82°, Equivalent focal length: 29mm, Aperture: f/2.8~f11, Focus range: 0.5m ~ ∞ |
| Sensitivity, ISO | 100-6400 (video), 100-6400 (photo), Night scene mode: ISO up to 48000 |
| Photo Resolution, ppi | 5472 × 3648, 3840 × 2160, 5472x3076 |
| Still Photography Modes | single shot, continuous shooting, automatic bracketing, интервальная |
| Stabilization | 3-axis |
| Макс. битрейт видео, Mbps | 120 |
| Video Recording Modes, ppi (frequency, fps) | 5472x3076 p30/25/24, 3840x2160 p60/50/48/30/25/24, 2720x1528 p60/50/48/30/25/24, 1920x1080 p120/60/50/48/30/25/24, HDR: 3840x2160 p30/25/24; 2720x1528 p60/50/48/30/25/24; 1920x1080 p60/50/48/30/25/24 |
| Video formats | MP4/MOV (8 bit) |
| Digital zoom | 1~16 times, Lossless zoom: 4K: 1.3 times; 1080p: 3 times |
| Electronic shutter speed | Photo mode: 1/8000~8s, Other: 1/8000~1/frame rate |
| Supported file system | Fat32, exFat |
| Panorama | Горизонтальный/Вертикальный/Широкоугольный/Сферический, Выходное изображение: 5472*3648, JPG/DNG |
| WI-FI transfer, MB/s | 20 |
| Additionally | Режим анти-туман |
| Suspension for the camera | Есть |
| Equipment | |
| GPS | Есть |
| Internal memory, Gb | 6 |
| Memory card support | Есть SD, макс поддержка 256GB(UHS-3) |
| Additional information | GLONASS, GALILEO |
| Flying machine | |
| Power Supply | battery Li-Po 3S |
| Foldable construction | Есть |
| Емкость батареи квадрокоптера, мАч | 6175 |
| Single battery charging time, min | 90 |
| Ground station | |
| Frequency | 2,400-2,4835 ГГц,5,725-5,850 ГГц, 5,150-5,250 ГГц |
| Guarantee | |
| Guarantee | 1 year |
| Key Features | |
| Type | drone |
| Max Ascent Speed, m/sec | 5 (ludicrous), 4 м/с (standard), 3 м/с (smooth) |
| Max Descent Speed, m/sec | 4 (ludicrous), 3 м/с (standard), 2 м/с (smooth) |
| Max Flight Speed, m/sec | 18 flight speed(no wind, near sea level), 10m/s (standard), 5m/s (smooth) |
| Max Flight Time, min | 40 (без ветра) |
| Range of flight, km | 24 (без ветра) |
| Remote control transmitter power (EIRP) | FCC: ≤30 dBm; CE: ≤20 dBm |
| Max. angular rate | 200°/s (ludicrous), 120° (standard), 60° (smooth) |
| Max. tilt angle | 33° (ludicrous), 25° (standard), 25° (smooth) |
| Operating temperature range | 0° to 40° C |
| Controlled suspension range | pitch: -90°~ +30°, yaw: -80°~ +80° |
| Max. Height, m | 4000 |
| Hover Accuracy (vertical) | +/- 0.1 m, +/- 0.5 м |
| Hover Accuracy (horizontal) | +/- 1.5 m, +/- 0.3 м |
| Максимальная ветроустойчивость | Level 7 |
| Obstacle Avodiance System | |
| Type | Sensor |
| Forward | Precise measuring range: 0.5~18m, Effective sensing speed: <12m/s, Viewing area: horizontal <70°, vertical <88° |
| Backward | Precise measuring range: 0.5~18m, Effective sensing speed: <12m/s, Viewing area: horizontal <40°, vertical <30° |
| Downward | Precise measuring range: 0.5~22m, Visual hover range: 0.5~40m, Viewing area: horizontal <40°, vertical <30° |
| Working environment | Forward, backward: Surface with a clear pattern and sufficient illumination (lux > 15), Down: Clearly patterned surface with adequate lighting (lux >15);, Detects diffusely reflective surfaces (>20%) (walls, trees, people, etc.) |
| Package Contents | |
| Battery, pc(s) | 2 дополнительных |
| Additional information | Charger, remote control, carrying case, screwdriver, filter set, USB-C кабель передачі даних, дрон, адаптер Micro-USB, руководство пользователя, мульти-зарядное устройство, адаптер зарядки, кабель USB-Lightning, кабель USB Type-B |
| Spare blades, pc(s) | 6 |
| Packaging parameters | |
| Width | 0 mm |
| Height | 0 mm |
| Length | 0 mm |
| Weight | 0 kg |
| Volume | 0 m3 |
| Product Dimensions and Weight | |
| Dimensions | 42.7 × 38.4 × 9.5 разложенный |
| Colour | black, orange |
| Weight, kg | 0.835 |
| Width, cm | 12.3 в сложенном виде |
| Length, cm | 21 в сложенном виде |
| Height, cm | 9.5 в сложенном виде |
| Wheelbase, mm | 368 |
| Remote Control | |
| RC Frequency | 2.400 - 2.4835 GHz, 5,725 - 5,850 GHz, 5.150-5.250 GHz |
| RC Power Supply | Battery 3930 мАч |
| Maximum range of remote control operation, km | 12 FCC; CE: 6 км |
| Connectors | USB-C |
| Transmission system | Autel SkyLink |
| Max battery life | ~ 2,5 часа (при подключении к мобильному телефону), ~ 3,5 часа (без подключения к мобильному телефону) |
| Realtime transmission quality | Расстояние передачи <1 км: 2,7 К 30 кадров в секунду, Расстояние передачи>1 км: 1080P 30 кадров в секунду |
Register to leave a review about the product and earn reward points!
There are no reviews for this product.
Give feedback